Donation Summary Up To Evening, 06/23/2008.
1) We will keep on updating the information on this page.
2) The tax exempt receipts have been sent out to donators once the Treasure Group completes the process.
3) First wire transfer (20,000) has been sent to China Red Cross with the following details:
USD
Account:
Account NO.:7112111482600000209
Name: China CITIC Bank
Beijing Jiuxianqiao Sub-Branch
Address: C&W Tower. No.14,
Jiuxianqiao Street,
Chaoyang District£¬
Beijing, China
Zip Code: 100016
Swift Code£ºCIBKCNBJ100
TEL:86-10-64319780
4) Second wire transfer (20,000) has been sent to China Red Cross, details:
Pending BOOK TRANSFER DEBIT A/C: CHINA CITIC BANK, H.O. GEN.BKIBEIJING CHINA 10003-2 REF:/BNF/BEIJING JIUXIANQIAO SUB-BRANCHC&W TOWER NO.14,JIUXIANQIAO STRE ET CHAOYANG DIST.BEIJING,CHINA 10 016 TRN: 0019200176ES $20,000.00
¡¡
| Transaction ID/Check# | Receipt number | Gross | Fee | Net |
| 1GB912948F1485642 | 20080059 | 25 | -0.85 | 24.15 |
| 4C336020LH324215B | 20080058 | 200 | -4.7 | 195.3 |
| 9SY29413TA070371H | 20080057 | 200 | -4.7 | 195.3 |
| 0MN08776E9631352A | 20080056 | 100 | -2.5 | 97.5 |
| 75914000E6120783P | 20080055 | 100 | -2.5 | 97.5 |
| 6LY13816FB232784N | 20080054 | 110 | -2.72 | 107.28 |
| 16E750850B150332B | 20080053 | 100 | -3.2 | 96.8 |
| 7YB38500N97155011 | 20080052 | 50 | -2.25 | 47.75 |
| 8GE14481NY595694Y | 20080051 | 100 | -3.2 | 96.8 |
| 8G4013625C560660C | 20080050 | 120 | -3.78 | 116.22 |
| 0KW62547GF8834014 | 20080049 | 100 | -3.2 | 96.8 |
| 4JX00116H3471813A | 20080048 | 150 | -4.65 | 145.35 |
| 5S177907NN486772V | 20080047 | 100 | -3.2 | 96.8 |
| 68T73384CF3465348 | 20080046 | 50 | -1.75 | 48.25 |
| 9MK62692B1160760E | 20080045 | 50 | -1.75 | 48.25 |
| 5KY72347JF601425M | 20080044 | 100 | -3.2 | 96.8 |
| 7LL14550YH7948119 | 20080043 | 100 | -3.2 | 96.8 |
| 97843571PV581082S | 20080042 | 200 | -6.1 | 193.9 |
| 9E3309540X4226837 | 20080041 | 100 | -3.2 | 96.8 |
| 2P0289469D0126707 | 20080040 | 100 | -3.2 | 96.8 |
| 173896125C238524T | 20080039 | 100 | -3.2 | 96.8 |
| 87P54236CB879380T | 20080038 | 500 | -5 | 495 |
| 7SL73290XD205100T | 20080037 | 20 | -0.88 | 19.12 |
| 0NA39059WT166540T | 20080036 | 25 | -1.03 | 23.97 |
| 0PA65463R3058351M | 20080035 | 200 | -6.1 | 193.9 |
| 2RP66654N1531964L | 20080034 | 500 | -14.8 | 485.2 |
| 2T569186SY7637430 | 20080033 | 1,000.00 | -29.3 | 970.7 |
| 4F924383CH913535A | 20080032 | 100 | -3.2 | 96.8 |
| 97U56684TA528394U | 20080031 | 150 | -4.65 | 145.35 |
| 5RM50774U6027205F | 20080030 | 200 | -6.1 | 193.9 |
| 39A05081L61046940 | 20080029 | 100 | -3.2 | 96.8 |
| 0LB16587YU856504U | 20080028 | 100 | -3.2 | 96.8 |
| 9KT83819BG455644G | 20080027 | 200 | -6.1 | 193.9 |
| 97535266NS0379934 | 20080026 | 100 | -3.2 | 96.8 |
| 8AP29094TD716873G | 20080025 | 100 | -3.2 | 96.8 |
| 0XP54547GU923014X | 20080024 | 50 | -1.75 | 48.25 |
| 9W2082576Y229120M | 20080023 | 400 | -11.9 | 388.1 |
| 1HC59503ND870602B | 20080022 | 100 | -3.2 | 96.8 |
| 8U2497170B439442F | 20080021 | 100 | -3.2 | 96.8 |
| 8CW478873H864331D | 20080020 | 25 | -1.03 | 23.97 |
| 9F81088756679284S | 20080019 | 200 | -6.1 | 193.9 |
| 79C334779T455974H | 20080018 | 50 | -1.75 | 48.25 |
| 6JV16676SM537933V | 20080017 | 200 | -6.1 | 193.9 |
| 74A37924W5019053L | 20080016 | 100 | -3.2 | 96.8 |
| 92Y201702E9743304 | 20080015 | 100 | -3.2 | 96.8 |
| 0LR558080L644210J | 20080014 | 50 | -1.75 | 48.25 |
| 20U253821G5732135 | 20080013 | 100 | -3.2 | 96.8 |
| 8XP98025CL8283128 | 20080012 | 100 | -3.2 | 96.8 |
| 7B299276PG243145V | 20080011 | 200 | -6.1 | 193.9 |
| 38P091537C6254741 | 20080010 | 300 | -9 | 291 |
| 37T27189PU159210P | 20080009 | 5 | -0.45 | 4.55 |
| 1894366860183681E | 20080008 | 500 | -14.8 | 485.2 |
| 05W34363V4033251R | 20080007 | 100 | -3.2 | 96.8 |
| 3G642375G9144991X | 20080006 | 150 | -4.65 | 145.35 |
| 7PM095216A1606525 | 20080005 | 125 | -3.93 | 121.07 |
| 0H632895C1058544T | 20080004 | 50 | -1.75 | 48.25 |
| 29M33255MA418460P | 20080003 | 100 | -3.2 | 96.8 |
| 9WA443686S2365928 | 20080002 | 519 | -15.35 | 503.65 |
| 82K185474E509034J | 20080001 | 40 | -1.46 | 38.54 |
| CASH | 20080101 | $20.00 | $20.00 | |
| CASH | 20080102 | $10.00 | $10.00 | |
| CASH | 20080103 | $20.00 | $20.00 | |
| CASH | 20080104 | $20.00 | $20.00 | |
| CASH | 20080105 | $1.00 | $1.00 | |
| 1595 | 20080106 | $1,000.00 | $1,000.00 | |
| 1430 | 20080107 | $500.00 | $500.00 | |
| 1943 | 20080108 | $100.00 | $100.00 | |
| 131 | 20080109 | $100.00 | $100.00 | |
| 497 | 20080110 | $125.00 | $125.00 | |
| 1186 | 20080111 | $25.00 | $25.00 | |
| 1424 | 20080112 | $51.00 | $51.00 | |
| 1631 | 20080113 | $100.00 | $100.00 | |
| 1447 | 20080114 | $200.00 | $200.00 | |
| 899 | 20080115 | $100.00 | $100.00 | |
| 1023 | 20080116 | $500.00 | $500.00 | |
| 1060 | 20080117 | $100.00 | $100.00 | |
| 126 | 20080118 | $100.00 | $100.00 | |
| 1899 | 20080119 | $300.00 | $300.00 | |
| 2150 | 20080120 | $100.00 | $100.00 | |
| 1243 | 20080121 | $100.00 | $100.00 | |
| 2555 |